Usage Statistics for mag-nutrition.com

Summary Period: September 2008
Generated 01-Oct-2008 04:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 974205
Total Files 856593
Total Pages 130431
Total Visits 29196
Total KBytes 5027424
Total Unique Sites 42473
Total Unique URLs 1182
Total Unique Referrers 1004
Total Unique Usernames 1
Total Unique User Agents 5105
. Avg Max
Hits per Hour 1353 4780
Hits per Day 32473 40391
Files per Day 28553 34485
Pages per Day 4347 5601
Visits per Day 973 1238
KBytes per Day 167581 205195
Hits by Response Code
Code 200 - OK 856593
Code 206 - Partial Content 214
Code 301 - Moved Permanently 19
Code 304 - Not Modified 88801
Code 401 - Unauthorized 7
Code 403 - Forbidden 47
Code 404 - Not Found 28524

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 33321 3.42% 29548 3.45% 4031 3.09% 1055 3.61% 2003 4.72% 164582 3.27%
2 37638 3.86% 32849 3.83% 5191 3.98% 1054 3.61% 1911 4.50% 200480 3.99%
3 33428 3.43% 29682 3.47% 4422 3.39% 1002 3.43% 1823 4.29% 174243 3.47%
4 33651 3.45% 28858 3.37% 5013 3.84% 917 3.14% 1688 3.97% 184162 3.66%
5 32650 3.35% 27033 3.16% 4165 3.19% 865 2.96% 1555 3.66% 159283 3.17%
6 33051 3.39% 29061 3.39% 4032 3.09% 963 3.30% 1602 3.77% 162486 3.23%
7 32038 3.29% 28065 3.28% 4029 3.09% 963 3.30% 1713 4.03% 160503 3.19%
8 34322 3.52% 30283 3.54% 4526 3.47% 1021 3.50% 1760 4.14% 176330 3.51%
9 30855 3.17% 27379 3.20% 3845 2.95% 941 3.22% 1852 4.36% 153343 3.05%
10 32691 3.36% 28321 3.31% 4224 3.24% 959 3.28% 1748 4.12% 162800 3.24%
11 29984 3.08% 27792 3.24% 3671 2.81% 962 3.29% 1709 4.02% 151533 3.01%
12 29600 3.04% 25867 3.02% 3673 2.82% 936 3.21% 1601 3.77% 145913 2.90%
13 30777 3.16% 26156 3.05% 3774 2.89% 942 3.23% 1559 3.67% 147896 2.94%
14 32639 3.35% 27846 3.25% 4214 3.23% 932 3.19% 1742 4.10% 167499 3.33%
15 40391 4.15% 34485 4.03% 5467 4.19% 1137 3.89% 1815 4.27% 205195 4.08%
16 33570 3.45% 29529 3.45% 4431 3.40% 1028 3.52% 1743 4.10% 172112 3.42%
17 34620 3.55% 31135 3.63% 4897 3.75% 1032 3.53% 1727 4.07% 185219 3.68%
18 34334 3.52% 29874 3.49% 5002 3.83% 973 3.33% 1550 3.65% 182056 3.62%
19 26633 2.73% 23901 2.79% 3914 3.00% 811 2.78% 1406 3.31% 144311 2.87%
20 26472 2.72% 23578 2.75% 3565 2.73% 857 2.94% 1396 3.29% 136879 2.72%
21 32461 3.33% 28280 3.30% 4690 3.60% 996 3.41% 1571 3.70% 176748 3.52%
22 34481 3.54% 30142 3.52% 5097 3.91% 980 3.36% 1729 4.07% 189147 3.76%
23 33075 3.40% 28924 3.38% 4613 3.54% 981 3.36% 1670 3.93% 175052 3.48%
24 31348 3.22% 28202 3.29% 4145 3.18% 1013 3.47% 1715 4.04% 159218 3.17%
25 31459 3.23% 27944 3.26% 4618 3.54% 929 3.18% 1691 3.98% 172721 3.44%
26 29577 3.04% 27060 3.16% 3717 2.85% 921 3.15% 1510 3.56% 148591 2.96%
27 26284 2.70% 23464 2.74% 3193 2.45% 845 2.89% 1362 3.21% 129183 2.57%
28 32583 3.34% 28578 3.34% 4197 3.22% 1031 3.53% 1701 4.00% 165018 3.28%
29 32731 3.36% 29211 3.41% 4474 3.43% 1053 3.61% 1756 4.13% 170540 3.39%
30 37541 3.85% 33546 3.92% 5601 4.29% 1238 4.24% 1786 4.21% 204381 4.07%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1091 32737 3.36% 925 27755 3.24% 140 4212 3.23% 5526 165765 3.30%
1 750 22511 2.31% 666 20003 2.34% 100 3015 2.31% 3917 117497 2.34%
2 615 18458 1.89% 542 16277 1.90% 84 2534 1.94% 3210 96286 1.92%
3 487 14630 1.50% 423 12703 1.48% 82 2482 1.90% 3031 90924 1.81%
4 453 13603 1.40% 398 11955 1.40% 78 2360 1.81% 2825 84745 1.69%
5 313 9409 0.97% 261 7849 0.92% 52 1589 1.22% 1855 55643 1.11%
6 293 8812 0.90% 262 7871 0.92% 63 1909 1.46% 2306 69172 1.38%
7 292 8771 0.90% 265 7959 0.93% 46 1389 1.06% 1734 52021 1.03%
8 636 19102 1.96% 574 17239 2.01% 131 3937 3.02% 4254 127624 2.54%
9 1048 31441 3.23% 952 28572 3.34% 226 6802 5.22% 6960 208814 4.15%
10 1328 39861 4.09% 1149 34488 4.03% 185 5574 4.27% 6945 208340 4.14%
11 1624 48738 5.00% 1390 41729 4.87% 194 5836 4.47% 7774 233216 4.64%
12 1587 47612 4.89% 1401 42030 4.91% 198 5951 4.56% 7996 239885 4.77%
13 1838 55158 5.66% 1609 48286 5.64% 231 6933 5.32% 9194 275831 5.49%
14 1960 58825 6.04% 1723 51708 6.04% 250 7506 5.75% 9738 292128 5.81%
15 2033 60991 6.26% 1822 54664 6.38% 310 9317 7.14% 10922 327656 6.52%
16 2128 63869 6.56% 1858 55757 6.51% 260 7805 5.98% 10211 306337 6.09%
17 2050 61527 6.32% 1784 53536 6.25% 246 7403 5.68% 9933 297994 5.93%
18 2324 69735 7.16% 2003 60099 7.02% 268 8066 6.18% 11008 330242 6.57%
19 2044 61329 6.30% 1831 54939 6.41% 239 7176 5.50% 10104 303116 6.03%
20 1885 56562 5.81% 1696 50891 5.94% 222 6689 5.13% 9290 278705 5.54%
21 2071 62155 6.38% 1827 54826 6.40% 259 7770 5.96% 10400 312015 6.21%
22 1999 59978 6.16% 1747 52428 6.12% 257 7726 5.92% 10026 300786 5.98%
23 1613 48391 4.97% 1434 43029 5.02% 215 6450 4.95% 8423 252682 5.03%

Top 30 of 1182 Total URLs
# Hits KBytes URL
1 42654 4.38% 1333383 26.52% /supplement/
2 9249 0.95% 21424 0.43% /css/supplements.css
3 8222 0.84% 18868 0.38% /css/nutrition.css
4 7187 0.74% 14199 0.28% /supplement/css/ju.css
5 7005 0.72% 23111 0.46% /supplement/script/func.inc.js
6 6156 0.63% 3325 0.07% /pub/carre-orange.js
7 5797 0.60% 3157 0.06% /pub/milieu-vert.js
8 5549 0.57% 3054 0.06% /pub/milieu-orange.js
9 5112 0.52% 2728 0.05% /pub/carre-vert.js
10 4837 0.50% 109118 2.17% /
11 3788 0.39% 69149 1.38% /nutrition/prendre-du-poids.htm
12 3066 0.31% 7192 0.14% /css/sports.css
13 3044 0.31% 66968 1.33% /nutrition/prendre-du-poids-2.htm
14 2448 0.25% 5787 0.12% /css/minceur.css
15 2407 0.25% 60319 1.20% /nutrition/prendre-du-poids-6.htm
16 2136 0.22% 1174 0.02% /pub/milieu-violet.js
17 2111 0.22% 4908 0.10% /css/accueil.css
18 2073 0.21% 33799 0.67% /nutrition/prendre-du-poids-3.htm
19 2038 0.21% 1123 0.02% /pub/milieu-gris.js
20 1835 0.19% 51317 1.02% /supplements.htm
21 1804 0.19% 37062 0.74% /supplements/performance/creatine.htm
22 1779 0.18% 31932 0.64% /sport-et-diete/prise-de-masse-musculation.htm
23 1687 0.17% 895 0.02% /pub/carre-violet.js
24 1445 0.15% 28014 0.56% /nutrition/prendre-du-poids-5.htm
25 1397 0.14% 24936 0.50% /supplements/proteines/whey-proteines.htm
26 1390 0.14% 24341 0.48% /nutrition/prendre-du-poids-4.htm
27 1372 0.14% 737 0.01% /pub/carre-rose.js
28 1321 0.14% 736 0.01% /pub/milieu-rose.js
29 1286 0.13% 2817 0.06% /script/metabolisme.js
30 1202 0.12% 19529 0.39% /nutrition.htm

Top 10 of 1182 Total URLs By KBytes
# Hits KBytes URL
1 42654 4.38% 1333383 26.52% /supplement/
2 4837 0.50% 109118 2.17% /
3 3788 0.39% 69149 1.38% /nutrition/prendre-du-poids.htm
4 3044 0.31% 66968 1.33% /nutrition/prendre-du-poids-2.htm
5 2407 0.25% 60319 1.20% /nutrition/prendre-du-poids-6.htm
6 1835 0.19% 51317 1.02% /supplements.htm
7 1804 0.19% 37062 0.74% /supplements/performance/creatine.htm
8 2073 0.21% 33799 0.67% /nutrition/prendre-du-poids-3.htm
9 1779 0.18% 31932 0.64% /sport-et-diete/prise-de-masse-musculation.htm
10 1445 0.15% 28014 0.56% /nutrition/prendre-du-poids-5.htm

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 42654 4.38% 7623 26.17% /supplement/
2 3788 0.39% 2977 10.22% /nutrition/prendre-du-poids.htm
3 4837 0.50% 1891 6.49% /
4 1804 0.19% 1212 4.16% /supplements/performance/creatine.htm
5 1779 0.18% 1190 4.08% /sport-et-diete/prise-de-masse-musculation.htm
6 2407 0.25% 938 3.22% /nutrition/prendre-du-poids-6.htm
7 1397 0.14% 620 2.13% /supplements/proteines/whey-proteines.htm
8 847 0.09% 552 1.89% /supplements/proteines/soja.htm
9 868 0.09% 510 1.75% /supplements/proteines/oeuf.htm
10 1132 0.12% 435 1.49% /supplements/performance/creatine-5.htm

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 42654 4.38% 7689 26.43% /supplement/
2 3788 0.39% 1184 4.07% /nutrition/prendre-du-poids.htm
3 3044 0.31% 1094 3.76% /nutrition/prendre-du-poids-2.htm
4 4837 0.50% 1072 3.69% /
5 2407 0.25% 942 3.24% /nutrition/prendre-du-poids-6.htm
6 1804 0.19% 734 2.52% /supplements/performance/creatine.htm
7 1779 0.18% 732 2.52% /sport-et-diete/prise-de-masse-musculation.htm
8 2073 0.21% 529 1.82% /nutrition/prendre-du-poids-3.htm
9 1132 0.12% 473 1.63% /supplements/performance/creatine-5.htm
10 868 0.09% 438 1.51% /supplements/proteines/oeuf.htm

Top 30 of 42473 Total Sites
# Hits Files KBytes Visits Hostname
1 4783 0.49% 3937 0.46% 73673 1.47% 58 0.20% alyon-156-1-67-94.w86-216.abo.wanadoo.fr
2 4074 0.42% 3377 0.39% 63251 1.26% 42 0.14% alyon-156-1-21-6.w86-216.abo.wanadoo.fr
3 4065 0.42% 3894 0.45% 72974 1.45% 71 0.24% alyon-156-1-109-15.w86-216.abo.wanadoo.fr
4 3700 0.38% 3526 0.41% 68504 1.36% 56 0.19% alyon-156-1-51-124.w86-216.abo.wanadoo.fr
5 3536 0.36% 2760 0.32% 51716 1.03% 65 0.22% alyon-156-1-14-90.w86-209.abo.wanadoo.fr
6 3043 0.31% 3039 0.35% 9743 0.19% 2 0.01% pil59-5-88-181-250-140.fbx.proxad.net
7 3014 0.31% 2590 0.30% 14291 0.28% 61 0.21% reverse.completel.net
8 2731 0.28% 2283 0.27% 59307 1.18% 225 0.77% crawl-66-249-72-45.googlebot.com
9 2283 0.23% 504 0.06% 3341 0.07% 13 0.04% smtp4.loreal.com
10 1691 0.17% 1625 0.19% 10445 0.21% 20 0.07% vai87-1-88-167-20-12.fbx.proxad.net
11 1670 0.17% 1666 0.19% 32287 0.64% 100 0.34% 193.194.88.17
12 1587 0.16% 739 0.09% 5388 0.11% 9 0.03% vit94-3-82-226-16-154.fbx.proxad.net
13 1481 0.15% 1467 0.17% 28017 0.56% 45 0.15% crawl-1.cuill.com
14 1434 0.15% 1372 0.16% 7533 0.15% 22 0.08% mfe13-1-82-233-143-98.fbx.proxad.net
15 1375 0.14% 174 0.02% 1328 0.03% 7 0.02% ll81-2-70-1-192-81.ll81-2.iam.net.ma
16 1315 0.13% 1314 0.15% 5718 0.11% 13 0.04% 91.82.185-80.rev.gaoland.net
17 1302 0.13% 1298 0.15% 34693 0.69% 6 0.02% c01.ba.accelovation.com
18 1253 0.13% 1230 0.14% 6428 0.13% 43 0.15% 193.253.141.80
19 1230 0.13% 1204 0.14% 7409 0.15% 13 0.04% 250.200.192-77.rev.gaoland.net
20 1174 0.12% 1174 0.14% 6021 0.12% 0 0.00% ds25.haisoft.net
21 1164 0.12% 1142 0.13% 4394 0.09% 9 0.03% modemcable194.102-57-74.mc.videotron.ca
22 1109 0.11% 250 0.03% 2066 0.04% 3 0.01% lju91-1-89-87-119-55.dsl.club-internet.fr
23 1074 0.11% 944 0.11% 26019 0.52% 49 0.17% crawl-66-249-66-50.googlebot.com
24 1071 0.11% 1066 0.12% 8840 0.18% 11 0.04% echelle.imag.fr
25 1044 0.11% 1020 0.12% 28683 0.57% 24 0.08% llf520040.crawl.yahoo.net
26 1022 0.10% 562 0.07% 4937 0.10% 12 0.04% bar06-1-82-66-205-186.fbx.proxad.net
27 1018 0.10% 997 0.12% 5265 0.10% 9 0.03% 78-20-78-238.access.telenet.be
28 1015 0.10% 257 0.03% 1778 0.04% 2 0.01% 198.120-201-80.adsl-dyn.isp.belgacom.be
29 988 0.10% 218 0.03% 3408 0.07% 3 0.01% anancy-152-1-5-187.w83-194.abo.wanadoo.fr
30 940 0.10% 248 0.03% 2367 0.05% 2 0.01% tempo-dhcp19.lps.u-psud.fr

Top 10 of 42473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4783 0.49% 3937 0.46% 73673 1.47% 58 0.20% alyon-156-1-67-94.w86-216.abo.wanadoo.fr
2 4065 0.42% 3894 0.45% 72974 1.45% 71 0.24% alyon-156-1-109-15.w86-216.abo.wanadoo.fr
3 3700 0.38% 3526 0.41% 68504 1.36% 56 0.19% alyon-156-1-51-124.w86-216.abo.wanadoo.fr
4 4074 0.42% 3377 0.39% 63251 1.26% 42 0.14% alyon-156-1-21-6.w86-216.abo.wanadoo.fr
5 2731 0.28% 2283 0.27% 59307 1.18% 225 0.77% crawl-66-249-72-45.googlebot.com
6 3536 0.36% 2760 0.32% 51716 1.03% 65 0.22% alyon-156-1-14-90.w86-209.abo.wanadoo.fr
7 1302 0.13% 1298 0.15% 34693 0.69% 6 0.02% c01.ba.accelovation.com
8 1670 0.17% 1666 0.19% 32287 0.64% 100 0.34% 193.194.88.17
9 1044 0.11% 1020 0.12% 28683 0.57% 24 0.08% llf520040.crawl.yahoo.net
10 1481 0.15% 1467 0.17% 28017 0.56% 45 0.15% crawl-1.cuill.com

Top 30 of 1004 Total Referrers
# Hits Referrer
1 82845 8.50% - (Direct Request)
2 13291 1.36% http://www.musculaction.com/secher_nutrition.htm
3 11069 1.14% http://www.google.fr/search
4 6564 0.67% http://www.musculaction.com/table-calories.htm
5 4584 0.47% http://www.musculaction.com/creatine.htm
6 3886 0.40% http://www.musculaction.com/forum/viewtopic.php
7 3065 0.31% http://www.musculaction.com/supplements.htm
8 2759 0.28% http://www.musculaction.com/logiciel_diet.htm
9 1276 0.13% http://www.google.com/search
10 1191 0.12% http://209.85.135.104/search
11 1047 0.11% http://www.google.ca/search
12 957 0.10% http://www.musculaction.com/
13 896 0.09% http://fr.wikipedia.org/wiki/Créatine
14 682 0.07% http://fr.search.yahoo.com/search
15 662 0.07% http://www.google.be/search
16 615 0.06% http://jupaconene.vox.com/
17 516 0.05% http://poussieredefee.blog4ever.com/blog/lirarticle-115581-559559.html
18 482 0.05% http://search.live.com/results.aspx
19 462 0.05% http://www.munax.com/referer.htm
20 459 0.05% http://musculaction.com/
21 384 0.04% http://images.google.fr/imgres
22 361 0.04% http://www.etoile-blog.com/d.php/LA-FONTE-BLOG-AMATEUR-DE-MUSCULATION-HUMOUR-IRONIE-ET-QUELQUES-CONSEILS-/5012/9
23 298 0.03% http://www.google.co.ma/search
24 264 0.03% http://www.musculaction.com/proteines.htm
25 249 0.03% http://www.musculaction.com/regime_maigrir.htm
26 223 0.02% http://www.mag-nutrition.com
27 216 0.02% http://www.google.ch/search
28 173 0.02% http://64.233.183.104/search
29 168 0.02% http://www.affairesjs.com/mes_courses_en_ligne.htm
30 163 0.02% http://www.google.dz/search

Top 20 of 1266 Total Search Strings
# Hits Search String
1 114 5.60% prendre du poids
2 67 3.29% comment prendre du poids
3 63 3.10% prise de masse
4 27 1.33% comment grossir
5 21 1.03% proteine de soja
6 18 0.88% weight gainer
7 16 0.79% protéine de soja
8 13 0.64% prendre du poid
9 12 0.59% calorilight
10 12 0.59% comment grossir prendre du poids
11 12 0.59% mag nutrition
12 12 0.59% no explode
13 12 0.59% spiruline
14 10 0.49% fructose
15 10 0.49% musculation prise de masse
16 9 0.44% caseine
17 9 0.44% comment prendre du poid
18 9 0.44% comment prendre du poids rapidement
19 9 0.44% whey protéine
20 8 0.39% indice de satiété

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 58 0.01% 58 0.01% 903 0.02% 7 0.02% stephenv

Top 15 of 5105 Total User Agents
# Hits User Agent
1 114545 11.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
2 55535 5.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
3 39320 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 38420 3.94% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
5 37196 3.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
6 31154 3.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 26123 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 23990 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 23079 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 23054 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 18688 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
12 15640 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 14958 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR
14 14594 1.50% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
15 13125 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C

Usage by Country for September 2008

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 351454 36.08% 313260 36.57% 1762508 35.06% network (.net)
2 324447 33.30% 285030 33.27% 1679502 33.41% France
3 130279 13.37% 112482 13.13% 666349 13.25% unresolved
4 50004 5.13% 44804 5.23% 206991 4.12% Canada
5 39192 4.02% 33552 3.92% 372051 7.40% commercial (.com)
6 35572 3.65% 30789 3.59% 152197 3.03% Belgium
7 14637 1.50% 12723 1.49% 63806 1.27% Switzerland
8 14170 1.45% 11659 1.36% 58114 1.16% Morocco
9 1822 0.19% 1197 0.14% 5974 0.12% Luxembourg
10 1360 0.14% 1315 0.15% 6642 0.13% Germany
11 901 0.09% 848 0.10% 7181 0.14% organizations (.org)
12 773 0.08% 624 0.07% 2535 0.05% United Kingdom
13 707 0.07% 495 0.06% 2664 0.05% Italy
14 682 0.07% 644 0.08% 3512 0.07% New Caledonia
15 586 0.06% 552 0.06% 2011 0.04% French Polynesia
16 513 0.05% 500 0.06% 1795 0.04% Monaco
17 473 0.05% 387 0.05% 1990 0.04% address and routing parameter area (.arpa)
18 444 0.05% 399 0.05% 2024 0.04% Portugal
19 388 0.04% 380 0.04% 2160 0.04% Japan
20 369 0.04% 359 0.04% 1952 0.04% Spain
21 361 0.04% 338 0.04% 1766 0.04% Madagascar
22 340 0.03% 240 0.03% 1807 0.04% Bulgaria
23 328 0.03% 326 0.04% 1343 0.03% international organisations (.int)
24 309 0.03% 293 0.03% 1279 0.03% Netherlands
25 223 0.02% 213 0.02% 1132 0.02% Brazil
26 222 0.02% 204 0.02% 982 0.02% India
27 211 0.02% 200 0.02% 1770 0.04% Czech Republic
28 203 0.02% 194 0.02% 1166 0.02% US educational (.edu)
29 175 0.02% 143 0.02% 831 0.02% Australia
30 164 0.02% 160 0.02% 771 0.02% Greece


Generated by Webalizer Version 2.01